home about us what's new dealer links contact
Atlantic Fiberglass Products, LLC contact information
Search:      
Poles Specifications Drawings Pole Sizing Photo Gallery
Ground Sleeve  Ground Sleeve
Hinge Base  Hinge Base
Yard Arms / Gaff  Yard Arms / Gaff
Brackets  Brackets
Flash Collar  Flash Collar
Winch Mechanism  Winch Mechanism
Custom Poles  Custom Poles
Installation Instructions  Installation Instructions
Architectural Quality Fiberglass Flagpoles For Residential and Commercial Applications
  pole specifications > hinge base
 Pole Specification
Click to enlarge
Model Number HB 20 HB 25 HB 30 HB 33 HB 35 HB 40 HB 50 HB 60 HB 70
Above Ground Height (ft) 20 25 30 33 35 40 50 60 72
Total Length (ft) 20 25 30 33 35 40 50 60 72
Butt Diameter (in) 4.5 4.5 5.5 5.5 5.5 5.5 7 7 7
Top Diameter (in) 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Flagpole Weight (lb) 30.8 37.4 44.0 61.6 65.5 74.8 198 231 400
Ball Diameter (in) 5 5 6 6 6 6 8 8 8
Halyard (mm) 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
Flash Collar (in) 14 14 14 14 14 14 - - -
Standard Flag Size (ft) 3 x 5 4 x 6 5 x 8 5 x 8 5 x 8 6 x 10 8 x 12 10 x 15 12 x 18
Maximum Flag Size (ft) 4 x 6 5 x 8 6 x 10 6 x 10 8 x 12 10 x 15 10 x 15 12 x 18 15 x 25
Foundation Size (in) w x d 20 x 32 20 x 40 24 x 44 24 x 50 24 x 50 24 x 56 30 x 60 30 x 72 30 x 96
We supply...
The perfect flagpole for your home and business.
[ Flagpole Specifications ]    [ Architectural Drawing ]    [ Flagpoles of Distinction ]    [ Flagpole Sizing ]    [ Dealer Links ]    [ Contact ]
© Copyright Atlantic Fiberglass Products, INC. 2003